Large holiday home 'Alpen Chalet' with magnificent mountain view in Garmisch-Partenkirchen
You would like to spend your next holiday in the mountains and best of all with the whole family? Then the Alpen Chalet in beautiful Garmisch-Partenkirchen is just right for you, because this holiday home leaves nothing to be desired, so that you´ll never forget you holiday.The holiday home 'Alpen Chalet' is in a great location, because from here you can reach the centre of Partenkirchen, the historic Ludwigstraße, with its numerous cafes, restaurants and shopping facilities, in just a few minutes on foot.
The large house offers space for the whole family
The 'Alpen Chalet' offers with 175 m² a lot of space for up to 9 people. There are 4 bedrooms: two are each equipped with a double bed, one with two and one with three single beds. The Alpen Chalet also has a spacious and open living room with a beautiful gallery and an open roof truss. The living room is a place where you can really relax and unwind. Also the kitchen with extra pantry is completely equipped with everything you need.Another feel-good place in the 'Alpen Chalet' is the dining room with a large table and a comfortable corner seat. Here you can spend hours together with your family in front of the tiled stove. The holiday home also has two bathrooms with shower, WC, washbasin and one with an additional bathtub and bidet. Two magnificent balconies and a terrace are also at your disposal. From there you can enjoy a breathtaking view of the entire mountain panorama of Garmisch-Partenkirchen. Balconies and terrace are also equipped with high-quality furniture.
In-house sauna invites you to relax
After an exciting day in the mountains, you need to relax and the Alpen Chalet offers you a Finnish sauna in the basement. There is also a relaxation room with loungers and another bathroom with washbasin and WC and a shower.Any questions about this holiday home?
If you have any questions about the holiday home 'Alpen Chalet' in Garmisch-Partenkirchen, please contact us at 08821/9439474 or by e-mail at info@ferienwohnungen-garmischpartenkirchen.de.Equipment of this apartment
Living quarters
- sofa
- Radio
- DVD-player
- SAT/Kabel-tv
- Fireplace
- armchair
- tv
Bedrooms
- Double bed
- Single beds
Kitchen equipment
- Toaster
- Freezer
- Coffee maker
- Cutlery
- Crockery
- Kitchen
- Dishwasher
- Microwave
- Refrigerator
- Cookware
- Stove
Sanitary area
- Shower/toilet
Outdoor area
- Parking
- Sun lounger
- Garden
- Balcony furniture
- Garage
- Terrace
- Lawn chairs
- Mountain view
- Balcony
Facilities
- Kitchen towels inclusive
- Heating
- Two towels per person per week inclusive
- Bed linen inclusive
Service
- Washing machine
- High chair
- WiFi
- Baby crib
- Sauna
Other
- children up to 3 free in low season
- Non-smoking rooms
- Cats permitted
- Pets allowed
- Dogs permitted
Prices for this apartment
season | period of time | at least nights | season price | further pers. per night |
season:Sparsaison | period of time:26.10.2019 - 20.12.2019 | at least nights:2 | season price:from 199,00 € / 6 pers. | further pers. per night:10,00 € per person |
season:Weihnachten | period of time:21.12.2019 - 27.12.2019 | at least nights:7 | season price:from 309,00 € / 6 pers. | further pers. per night:20,00 € per person |
season:Silvester | period of time:28.12.2019 - 03.01.2020 | at least nights:7 | season price:from 359,00 € / 6 pers. | further pers. per night:20,00 € per person |
season:Vorsaison | period of time:04.01.2020 - 24.01.2020 | at least nights:4 | season price:from 219,00 € / 6 pers. | further pers. per night:10,00 € per person |
season:Vorsaison | period of time:25.01.2020 - 31.01.2020 | at least nights:2 | season price:from 219,00 € / 6 pers. | further pers. per night:10,00 € per person |
season:Vorsaison | period of time:01.02.2020 - 07.02.2020 | at least nights:4 | season price:from 219,00 € / 6 pers. | further pers. per night:10,00 € per person |
season:Vorsaison | period of time:08.02.2020 - 14.02.2020 | at least nights:4 | season price:from 219,00 € / 6 pers. | further pers. per night:10,00 € per person |
season:Hauptsaison | period of time:15.02.2020 - 28.02.2020 | at least nights:7 | season price:from 309,00 € / 6 pers. | further pers. per night:15,00 € per person |
season:Vorsaison | period of time:29.02.2020 - 29.02.2020 | at least nights:7 | season price:from 219,00 € / 6 pers. | further pers. per night:10,00 € per person |
season:Vorsaison | period of time:01.03.2020 - 27.03.2020 | at least nights:4 | season price:from 219,00 € / 6 pers. | further pers. per night:10,00 € per person |
season:Vorsaison | period of time:28.03.2020 - 01.05.2020 | at least nights:7 | season price:from 219,00 € / 6 pers. | further pers. per night:10,00 € per person |
season:Hauptsaison | period of time:02.05.2020 - 03.07.2020 | at least nights:7 | season price:from 239,00 € / 6 pers. | further pers. per night:15,00 € per person |
season:Hauptsaison | period of time:04.07.2020 - 28.08.2020 | at least nights:7 | season price:from 239,00 € / 6 pers. | further pers. per night:15,00 € per person |
season:Hauptsaison | period of time:29.08.2020 - 30.10.2020 | at least nights:7 | season price:from 239,00 € / 6 pers. | further pers. per night:15,00 € per person |
season:Sparsaison | period of time:31.10.2020 - 22.12.2020 | at least nights:7 | season price:from 199,00 € / 6 pers. | further pers. per night:10,00 € per person |
season:Weihnachten | period of time:23.12.2020 - 29.12.2020 | at least nights:7 | season price:from 309,00 € / 6 pers. | further pers. per night:20,00 € per person |
* Gap bookings possible this season.
current offer
offer name | special offer period of time | at least nights | |
offer name:Last Minute 2019 | special offer period of time:01.12.2019 - 31.12.2019 | at least nights:2 | book offer |
Occupational calendar
december 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january 2020 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
february 2020 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
march 2020 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
free
blocked
Guest ratings
Top
10.09.2019 | Klaus S. | 5 Sterne










5 Sterne bei 1 Bewertung.



